GENERAL INFORMATION |
||||
|---|---|---|---|---|
| SL No. | INFORMATION | DETAILS | ||
| 1 | NAME OF THE SCHOOL | PEACE PUBLIC SCHOOL VENGARA | ||
| 2 | AFFILIATION NO.(IF APPLICABLE) | 931453 | ||
| 3 | SCHOOL CODE (IF APPLICABLE) | 76468 | ||
| 4 | COMPLETE ADDRESS WITH PIN CODE | PEACE VILLAGE, VENKULAM, O.K.MURI PO, VENGARA, MALAPPURAM DT, KERALA - 676519 | ||
| 5 | PRINCIPAL NAME | Mr. Abbas Mappilar Kunnummal | ||
| 6 | PRINCIPAL QUALIFICATION | MA, BEd. | ||
| 7 | SCHOOL EMAIL ID | admin@peaceschoolvengara.com | ||
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9946053053 | ||
DOCUMENTS AND INFORMATION |
||||
|---|---|---|---|---|
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | ||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document | ||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document | ||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document | ||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document | ||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document | ||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document | ||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document | ||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document | ||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS |
||||
|---|---|---|---|---|
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | ||
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document | ||
| 2 | ANNUAL ACADEMIC CALENDER | View Document | ||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document | ||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document | ||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |||
STAFF (TEACHING) |
||||
|---|---|---|---|---|
| SL No. | INFORMATION | DETAILS | ||
| 1 | PRINCIPAL | Mr. Abbas Mappilar Kunnummal | ||
| 2 |
TOTAL NO. OF TEACHERS PGT TGT PRT |
31 4 11 15 |
||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||
RESULT CLASS: X |
|||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
RESULT CLASS: XII |
|||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
SCHOOL INFRASTRUCTURE |
||||
|---|---|---|---|---|
| SL No. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 29339 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 45 | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 243 | ||
| 4 | INTERNET FACILITY | YES | ||
| 5 | NO. OF GIRLS TOILETS | 13 | ||
| 6 | NO. OF BOYS TOILETS | 13 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |||