Affiliation No: 931453
School No: 76468
peace school vengara

....nurturing world-class leaders

digital india
digital india

....nurturing world-class leaders

peace
General Information

STUDENTS DETAILS 2023-24

GRADES BOYS GIRLS TOTAL
PRE-KG-A 2 5 7
JKG A 14 10 24
JKG-B 12 12 24
JKG-C 16 6 22
SKG-A 17 15 32
SKG-B 15 17 32
SKG-C 10 23 33
I-A 19 16 35
I-B 22 13 35
II-A 16 16 32
II-B 19 15 34
III-A 16 10 26
III-B 15 11 26
IV-B 12 13 25
IV-B 12 11 23
V-B 18 14 32
V-B 17 13 30
VI-A 16 13 29
VI-B 18 11 29
VII-A 10 14 24
VII-B 11 13 24
VIII-A 10 11 21
IX-A 10 16 26
X-A 11 6 17
GRAND TOTAL 339 301 640
Copyright © 2021 Peace Public School Vengara | Powered by Lithos